Cardinia Shire Council · 51.6 km from CBD · Median rent $416/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Pakenham Upper current | $416/wk | 21/100 | 51.6 km | 0 |
| Pakenham | $540/wk | 21/100 | 51.6 km | 0 |
| Pakenham South | $416/wk | 21/100 | 51.6 km | 0 |
| Officer | $435/wk | 25/100 | 48.2 km | 0 |
| Nangana | $435/wk | 25/100 | 48.1 km | 0 |
Pakenham Upper has a lower crime rate than most Victorian suburbs — a generally safe area.
26 total incidents recorded · Source: CSA Dec 2025