Cardinia Shire Council · 51.6 km from CBD · Median rent $416/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Pakenham South current | $416/wk | 21/100 | 51.6 km | 0 |
| Pakenham Upper | $416/wk | 21/100 | 51.6 km | 0 |
| Pakenham | $540/wk | 21/100 | 51.6 km | 1 |
| Officer | $435/wk | 25/100 | 48.2 km | 0 |
| Nangana | $435/wk | 25/100 | 48.1 km | 0 |
Pakenham South has a moderate crime rate, broadly similar to the Melbourne metro average.
13 total incidents recorded · Source: CSA Dec 2025