Cardinia Shire Council · 48.1 km from CBD · Median rent $435/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Nangana current | $435/wk | 25/100 | 48.1 km | 0 |
| Mount Burnett | $435/wk | 25/100 | 48.1 km | 0 |
| Officer | $435/wk | 25/100 | 48.2 km | 0 |
| Beaconsfield Upper | $450/wk | 29/100 | 45.5 km | 0 |
| Pakenham Upper | $416/wk | 21/100 | 51.6 km | 0 |
Nangana has a moderate crime rate, broadly similar to the Melbourne metro average.
3 total incidents recorded · Source: CSA Dec 2025