Greater Bendigo City Council · 3.8 km from CBD · Median rent $679/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Golden Gully current | $679/wk | 83/100 | 3.8 km | 0 |
| Kangaroo Flat | $470/wk | 83/100 | 3.8 km | 0 |
| East Bendigo | $695/wk | 87/100 | 1 km | 0 |
| Flora Hill | $450/wk | 87/100 | 1 km | 0 |
| Bendigo | $460/wk | 87/100 | 0.8 km | 0 |
Crime incidents in Golden Gully are above average. Standard awareness and home security are recommended.
36 total incidents recorded · Source: CSA Dec 2025