Greater Bendigo City Council · 1 km from CBD · Median rent $695/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| East Bendigo current | $695/wk | 87/100 | 1 km | 0 |
| Flora Hill | $450/wk | 87/100 | 1 km | 0 |
| Kennington | $695/wk | 87/100 | 1 km | 0 |
| Bendigo | $460/wk | 87/100 | 0.8 km | 0 |
| Golden Gully | $679/wk | 83/100 | 3.8 km | 0 |
East Bendigo has a moderate crime rate, broadly similar to the Melbourne metro average.
184 total incidents recorded · Source: CSA Dec 2025