East Gippsland Shire Council · 18.4 km from CBD · Median rent $599/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Johnsonville current | $599/wk | 64/100 | 18.4 km | 0 |
| Bumberrah | $599/wk | 64/100 | 18.4 km | 0 |
| Fernbank | $568/wk | 57/100 | 24 km | 0 |
| Eagle Point | $653/wk | 77/100 | 8.6 km | 0 |
| Kalimna West | $527/wk | 47/100 | 31.4 km | 0 |
Johnsonville has a lower crime rate than most Victorian suburbs — a generally safe area.
11 total incidents recorded · Source: CSA Dec 2025