Greater Dandenong City Council · 31.2 km from CBD · Median rent $529/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Dandenong South current | $529/wk | 48/100 | 31.2 km | 0 |
| Bangholme | $529/wk | 48/100 | 31.2 km | 0 |
| Dandenong | $520/wk | 48/100 | 31.2 km | 0 |
| Dandenong North | $530/wk | 48/100 | 31.2 km | 0 |
| Keysborough | $547/wk | 52/100 | 27.8 km | 0 |
Dandenong South has a high crime incident rate. Check specific offence types via Crime Statistics Agency data.
1,286 total incidents recorded · Source: CSA Dec 2025