South Gippsland Shire Council · 39.1 km from CBD · Median rent $485/wk
Median rent — Estimated (formula-based) · Crime data — CSA Dec 2025
Answer 7 quick questions and get your personalised suburb score — free, no sign-up required.
| Suburb | Median Rent | Transit | CBD | Listings |
|---|---|---|---|---|
| Baromi current | $485/wk | 37/100 | 39.1 km | 0 |
| Boorool | $489/wk | 38/100 | 38.4 km | 0 |
| Allambee South | $471/wk | 34/100 | 41.7 km | 0 |
| Buffalo | $507/wk | 42/100 | 35.1 km | 0 |
| Fish Creek | $460/wk | 31/100 | 43.7 km | 0 |
Baromi has a lower crime rate than most Victorian suburbs — a generally safe area.
1 total incidents recorded · Source: CSA Dec 2025